AST
Unisex Blue Polyester 4-way Stretch Medical Scrub Short Sleeve Set,Private logo,OEM
Unisex Blue Polyester 4-way Stretch Medical Scrub Short Sleeve Set,Private logo,OEM
Couldn't load pickup availability
Material: 100% Polyester (T100)
Weight: 118gsm | Yarn Count: 100D + 20D
Color: Blue (Custom colors available)
MOQ: 50 sets for OEM/Private Label (Paid sample available)
Product Overview
This unisex blue medical scrub set (AST No 3) is made with lightweight 4-way stretch fabric for maximum flexibility and comfort during long shifts. Ideal for hospital, clinic, dental, and lab professionals, it combines a modern fit with easy-care performance.
Design & Features
Top:
V-neckline for a classic, clean medical look
One chest pocket for quick-access items
Two large lower pockets for tools and accessories
Pants:
Two side pockets for storage
Comfortable elastic waistband with adjustable fit
Straight-leg design for unrestricted movement
Fabric Benefits:
4-way stretch for superior mobility
Quick-dry and wrinkle-resistant
Lightweight and breathable
OEM/ODM Customization
As a custom medical uniform manufacturer, we offer:
Logo embroidery or printing
Color and fabric customization
Size grading for global markets
Branded packaging for retail or wholesale
Perfect For:
Hospitals • Clinics • Dental Practices • Laboratories • Wholesale Medical Suppliers
Top Garment Size Chart
Size | Chest Width (Flat) | Length | Shoulder Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
XS | 46 | 18.1 | 68 | 26.8 | 40 | 15.7 | 20 | 7.9 |
S | 50 | 19.7 | 70 | 27.6 | 42 | 16.5 | 21 | 8.3 |
M | 54 | 21.3 | 72 | 28.3 | 44 | 17.3 | 22 | 8.7 |
L | 58 | 22.8 | 74 | 29.1 | 46 | 18.1 | 23 | 9.1 |
XL | 62 | 24.4 | 76 | 29.9 | 48 | 18.9 | 24 | 9.4 |
2XL | 66 | 26 | 78 | 30.7 | 50 | 19.7 | 25 | 9.8 |
3XL | 70 | 27.6 | 80 | 31.5 | 52 | 20.5 | 26 | 10.2 |
4XL | 74 | 29.1 | 82 | 32.3 | 54 | 21.3 | 27 | 10.6 |
Waist (Max Stretch) is the maximum stretch of elastic waistbands.
Pants Size Chart
Size | Waist (Relaxed) | Waist (Max Stretch) | Length | Hip | ||||
---|---|---|---|---|---|---|---|---|
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
XS | 64 | 25.2 | 84 | 33.1 | 98 | 38.6 | 96 | 37.8 |
S | 68 | 26.8 | 88 | 34.6 | 100 | 39.4 | 100 | 39.4 |
M | 72 | 28.3 | 92 | 36.2 | 102 | 40.2 | 104 | 40.9 |
L | 76 | 29.9 | 96 | 37.8 | 104 | 40.9 | 108 | 42.5 |
XL | 80 | 31.5 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
2XL | 84 | 33.1 | 104 | 40.9 | 108 | 42.5 | 116 | 45.7 |
3XL | 88 | 34.6 | 108 | 42.5 | 110 | 43.3 | 120 | 47.2 |
4XL | 92 | 36.2 | 112 | 44.1 | 112 | 44.1 | 124 | 48.8 |
Waist (Max Stretch) is the maximum stretch of elastic waistbands.



