AST
Unisex Grey TC Fabric Medical Scrub Short Sleeve Set,Private logo,OEM
Unisex Grey TC Fabric Medical Scrub Short Sleeve Set,Private logo,OEM
لم نتمكن من تحميل توفر الاستلام
Material: TC65/35 (65% Polyester, 35% Cotton)
Weight: 160g | Yarn Count: 32s × 32s | Density: 133 × 76
Color: Light Gray (Custom colors available)
MOQ: 50 sets for OEM/Private Label (Paid sample available)
Product Overview
This unisex medical scrub set (AST No 20) offers a professional and modern look for healthcare workers, combining the comfort of cotton with the durability of polyester. Ideal for hospitals, clinics, dental practices, and laboratories, it ensures all-day comfort and easy maintenance.
Design & Features
Top:
Mandarin collar for a sleek, professional style
One chest pocket for pens, ID cards, or notes
Two large lower pockets for medical tools and accessories
Pants:
Two practical side pockets
Straight-leg cut for ease of movement
Fabric Benefits:
Lightweight and breathable for long shifts
Wrinkle-resistant and easy to wash
Retains color and shape after repeated washing
OEM/ODM Customization
As a custom uniforms manufacturer, we offer:
Logo embroidery or printing
Fabric and color customization
Size grading for different markets
Branded packaging for retail or wholesale orders
Perfect For:
Hospitals • Clinics • Dental Offices • Labs • Wholesale Medical Suppliers
Top Garment Size Chart
Size | Chest Width (Flat) | Length | Shoulder Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
XS | 46 | 18.1 | 68 | 26.8 | 40 | 15.7 | 20 | 7.9 |
S | 50 | 19.7 | 70 | 27.6 | 42 | 16.5 | 21 | 8.3 |
M | 54 | 21.3 | 72 | 28.3 | 44 | 17.3 | 22 | 8.7 |
L | 58 | 22.8 | 74 | 29.1 | 46 | 18.1 | 23 | 9.1 |
XL | 62 | 24.4 | 76 | 29.9 | 48 | 18.9 | 24 | 9.4 |
2XL | 66 | 26 | 78 | 30.7 | 50 | 19.7 | 25 | 9.8 |
3XL | 70 | 27.6 | 80 | 31.5 | 52 | 20.5 | 26 | 10.2 |
4XL | 74 | 29.1 | 82 | 32.3 | 54 | 21.3 | 27 | 10.6 |
Waist (Max Stretch) is the maximum stretch of elastic waistbands.
Pants Size Chart
Size | Waist (Relaxed) | Waist (Max Stretch) | Length | Hip | ||||
---|---|---|---|---|---|---|---|---|
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
XS | 64 | 25.2 | 84 | 33.1 | 98 | 38.6 | 96 | 37.8 |
S | 68 | 26.8 | 88 | 34.6 | 100 | 39.4 | 100 | 39.4 |
M | 72 | 28.3 | 92 | 36.2 | 102 | 40.2 | 104 | 40.9 |
L | 76 | 29.9 | 96 | 37.8 | 104 | 40.9 | 108 | 42.5 |
XL | 80 | 31.5 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
2XL | 84 | 33.1 | 104 | 40.9 | 108 | 42.5 | 116 | 45.7 |
3XL | 88 | 34.6 | 108 | 42.5 | 110 | 43.3 | 120 | 47.2 |
4XL | 92 | 36.2 | 112 | 44.1 | 112 | 44.1 | 124 | 48.8 |
Waist (Max Stretch) is the maximum stretch of elastic waistbands.




