1
/
ل
4
AST
TR Four-Way Stretch TR Navy Blue 2-Piece Food Industry Uniform – OEM & Private Logo Customization
TR Four-Way Stretch TR Navy Blue 2-Piece Food Industry Uniform – OEM & Private Logo Customization
السعر العادي
$15.00 USD
السعر العادي
$50.00 USD
سعر البيع
$15.00 USD
سعر الوحدة
/
لكل
يتم احتساب الشحن عند الخروج.
لم نتمكن من تحميل توفر الاستلام
Designed for comfort, hygiene, and durability, this navy blue 2-piece uniform is crafted from high-quality TR fabric with 4-way stretch for unrestricted movement. The minimalist zip-up jacket and elastic-cuff pants ensure a professional look while maintaining flexibility for active work environments.
Perfect as food industry custom uniforms, this set meets hygiene standards required in food processing, kitchens, and factory operations. As an OEM custom uniforms factory, we offer complete customization—any fabric, any style, and your private logo branding—helping you create a consistent professional image for your team.
Top Garment Size Chart
(Unisex Medical & Food Industry Uniforms)
Size | Chest Width (Flat) | Length | Shoulder Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
XS | 46 | 18.1 | 68 | 26.8 | 40 | 15.7 | 60 | 23.6 |
S | 50 | 19.7 | 70 | 27.6 | 42 | 16.5 | 61 | 24.0 |
M | 54 | 21.3 | 72 | 28.3 | 44 | 17.3 | 62 | 24.4 |
L | 58 | 22.8 | 74 | 29.1 | 46 | 18.1 | 63 | 24.8 |
XL | 62 | 24.4 | 76 | 29.9 | 48 | 18.9 | 64 | 25.2 |
2XL | 66 | 26 | 78 | 30.7 | 50 | 19.7 | 65 | 25.6 |
3XL | 70 | 27.6 | 80 | 31.5 | 52 | 20.5 | 66 | 26.0 |
4XL | 74 | 29.1 | 82 | 32.3 | 54 | 21.3 | 67 | 26.4 |
You can customize your own size.
Note: Waist (Relaxed) is measured unstretched;
Waist (Max Stretch) is the maximum stretch of elastic waistbands.
Waist (Max Stretch) is the maximum stretch of elastic waistbands.
Pants Size Chart
(Unisex Medical & Food Industry Pants)
Size | Waist (Relaxed) | Waist (Max Stretch) | Length | Hip | ||||
---|---|---|---|---|---|---|---|---|
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
XS | 64 | 25.2 | 84 | 33.1 | 98 | 38.6 | 96 | 37.8 |
S | 68 | 26.8 | 88 | 34.6 | 100 | 39.4 | 100 | 39.4 |
M | 72 | 28.3 | 92 | 36.2 | 102 | 40.2 | 104 | 40.9 |
L | 76 | 29.9 | 96 | 37.8 | 104 | 40.9 | 108 | 42.5 |
XL | 80 | 31.5 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
2XL | 84 | 33.1 | 104 | 40.9 | 108 | 42.5 | 116 | 45.7 |
3XL | 88 | 34.6 | 108 | 42.5 | 110 | 43.3 | 120 | 47.2 |
4XL | 92 | 36.2 | 112 | 44.1 | 112 | 44.1 | 124 | 48.8 |
You can customize your own size.
Note: Waist (Relaxed) is measured unstretched;
Waist (Max Stretch) is the maximum stretch of elastic waistbands.
Waist (Max Stretch) is the maximum stretch of elastic waistbands.



